Sejak kick Off, Chelsea dan MU bermain terbuka adan agresif, khas Liga Premier.
Gol sundulan Ronaldo di menit 28, di balas oleh gol berbau keberuntungan dari Frank Lampard.
Chelsea mulai dijauhi keberuntungan di mana sepakan Lampard mengenai tiang, dan kemudian hal yang sama menimpa Drogba. Tendangannya sama, membentur tiang kiri .
Pertandingan berakhir 1-1 di babak reguler.
Pertandingan dilanjutkan dengan perpanjangan waktu .

Malah yang tercipta adalah kartu merah untuk Drogba.
Maka pertandingan di lanjutkan dengan adu penalti. Di sini beberapa penendang sukses.
Di pihak MU, malah jagoannya CR 7 alias Cristiano Ronaldo, gagal menenedang penalti .
Chelsea sebenarnya berpeluang menang. Sayang, John Terry terpeleset, tendangannya menyamping . That's Footbal.. Semuanya bisa terjadi
Padahal kalau dia berhasil, dia bakal jadi pahlawan The Blues di final.
Jadinya penendang ditambah sampai penendang ke-7.
Ryan Giggs seeprti memberi contoh menendang penalti yang baik kepada Ronaldo. Mental juara dalam diri Giggs masih ada, mungkin masih ingat sama Memori Nou Camp 1999.
Klimaksnya, Anelka gagal menunaikan Tugasnya..
Selamat MU. Selamat Sir Fergie , anda layak dapat bintang.
Statistik :
Man Utd
Pengganti
| Chelsea
Pengganti
|
Gol : C. Ronaldo (MU) , F. Lampard (Chelsea)
Penalti
MU
Tévez
Carrick
Ronaldo (gagal)
Hargreaves
Nani
Anderson
Giggs
Chelsea
Ballack
Belletti
Lampard
A. Cole
Terry (gagal)
Kalou
Anelka (gagal)
Man U | Chelsea | |
1 | Gol | 1 |
4 | Kartu Kuning | 4 |
0 | Kartu Merah | 1 |
5 | Shots on goal | 3 |
6 | Shots wide | 15 |
22 | Fouls | 25 |
5 | Corners | 8 |
1 | Offsides | 2 |
58% | Ball. Poss. (%) | 42% |
Bracket
First knockout round | Quarter-finals | Semi-finals | Final | |||||||||||||||||
![]() | 1 | 0 | 1(4) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1(1) | |||||||||||||||||
![]() | 0 | 0 | 0 | |||||||||||||||||
![]() | 1 | 1 | 2 | |||||||||||||||||
![]() | 2 | 0 | 2 | |||||||||||||||||
![]() | 3 | 1 | 4 | |||||||||||||||||
![]() | 0 | 0 | 0 | |||||||||||||||||
![]() | 0 | 1 | 1 | |||||||||||||||||
![]() | 2 | 2 | 4 | |||||||||||||||||
![]() | 1 | 1 | 2 | |||||||||||||||||
![]() | 0 | 0 | 0 | |||||||||||||||||
![]() | 2 | 1 | 3 | |||||||||||||||||
![]() | 1 | 0 | 1 | |||||||||||||||||
![]() | 1 | 1 | 2 | |||||||||||||||||
![]() | 1 (6) | |||||||||||||||||||
![]() | 1 (5) | |||||||||||||||||||
![]() | 0 | 2 | 2 | |||||||||||||||||
![]() | 0 | 0 | 0 | |||||||||||||||||
![]() | 1 | 2 | 3 | |||||||||||||||||
![]() | 1 | 4 | 5 | |||||||||||||||||
![]() | 2 | 1 | 3 | |||||||||||||||||
![]() | 0 | 0 | 0 | |||||||||||||||||
![]() | 1 | 2 | 3 | |||||||||||||||||
![]() | 1 | 3 | 4 | |||||||||||||||||
![]() | 3 | 2 | 5(3) | |||||||||||||||||
![]() | 2 | 3 | 5(2) | |||||||||||||||||
![]() | 2 | 0 | 2 | |||||||||||||||||
![]() | 1 | 2 | 3 | |||||||||||||||||
![]() | 0 | 0 | 0 | |||||||||||||||||
![]() | 0 | 3 | 3 |
First knockout round
The first leg matches were played on 19 February and 20 February, while the second legs were played on 4 March and 5 March 2008. Due to a stadium clash with Milan, the second leg of Internazionale's game against Liverpool was held on 11 March.
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
Celtic ![]() | 2–4 | ![]() | 2–3 | 0–1 |
Lyon ![]() | 1–2 | ![]() | 1–1 | 0–1 |
Schalke 04 ![]() | 1–1 (4–1p) | ![]() | 1–0 | 0–1 (aet) |
Liverpool ![]() | 3–0 | ![]() | 2–0 | 1–0 |
Roma ![]() | 4–2 | ![]() | 2–1 | 2–1 |
Arsenal ![]() | 2–0 | ![]() | 0–0 | 2–0 |
Olympiacos ![]() | 0–3 | ![]() | 0–0 | 0–3 |
Fenerbahçe ![]() | 5–5 (3–2p) | ![]() | 3–2 | 2–3 (aet) |
Quarter-finals
The first leg matches were played on 1 April and 2 April, while the second leg matches were played on 8 April and 9 April 2008.
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
Arsenal ![]() | 3–5 | ![]() | 1–1 | 2–4 |
Roma ![]() | 0–3 | ![]() | 0–2 | 0–1 |
Schalke 04 ![]() | 0–2 | ![]() | 0–1 | 0–1 |
Fenerbahçe ![]() | 2–3 | ![]() | 2–1 | 0–2 |
Semi-finals
The first leg matches were played on 22 April and 23 April, while the second leg matches were played on 29 April and 30 April 2008.
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
Liverpool ![]() | 3–4 | ![]() | 1–1 | 2–3 (aet) |
Barcelona ![]() | 0–1 | ![]() | 0–0 | 0–1 |
Final
The 2008 UEFA Champions League Final was played on 21 May 2008 at the Luzhniki Stadium in Moscow, Russia. The final was contested by Manchester United and Chelsea, representing the first time the final had been contested by two teams from England.
United won the match 6–5 on penalties after the game had ended in a 1–1 draw. Cristiano Ronaldo had given the eventual victors the lead after 26 minutes, only for Frank Lampard to equalise immediately before half-time. Ryan Giggs came on as a substitute late in the second half to make his 759th appearance for Manchester United, a new club record. Early in extra time, Giggs had a shot cleared off the Chelsea goal-line by John Terry, whilst Chelsea twice hit the Manchester United woodwork. A melée involving most of the 22 players ensued mid-way through the second half of extra time, with Didier Drogba being sent off for a slap on Nemanja Vidić right in front of the referee.
The scores level at full time, the match went to penalties. Chelsea took the upper hand in the third round of the shootout as Cristiano Ronaldo's penalty was saved by Petr Čech, handing John Terry the chance to win the cup with Chelsea's fifth penalty. However, Chelsea's captain lost his footing as he went to kick the ball,[3] and his shot hit the post. Ryan Giggs stepped up for United's seventh penalty, and scored, before Edwin van der Sar saved the following kick from Nicolas Anelka to crown Manchester United as the champions of Europe for the third time.
As winners of the competition, Manchester United went on to represent Europe at the 2008 FIFA Club World Cup.
2008-05-21 20:45 CEST | Manchester United ![]() | 1 – 1 (a.e.t.) | ![]() | Luzhniki Stadium, Moscow Attendance: 67,310 Referee: Ľuboš Micheľ (Slovakia)[4] |
---|---|---|---|---|
Ronaldo ![]() | (Report) | Lampard ![]() |
Penalties | |||
Tévez ![]() Carrick ![]() Ronaldo ![]() Hargreaves ![]() Nani ![]() Anderson ![]() Giggs ![]() | 6 – 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
UEFA Champions League 2007–08 Winners |
---|
![]() |
Manchester United F.C. Third Title |
Top goalscorers
The top scorers from the 2007–08 UEFA Champions League (group stage and knockout stage only) are as follows:
Rank | Name | Team | Goals | Time played |
---|---|---|---|---|
1 | ![]() | ![]() | 8 | 1062' |
2 | ![]() | ![]() | 6 | 756' |
![]() | ![]() | 906' | ||
![]() | ![]() | 1072' | ||
![]() | ![]() | 1145' | ||
6 | ![]() | ![]() | 5 | 619' |
![]() | ![]() | 626' | ||
![]() | ![]() | 715' | ||
![]() | ![]() | 716' | ||
![]() | ![]() | 844' | ||
![]() | ![]() | 893' |
Tahun | Tempat | Juara | Runner-up |
1956 | Paris | Real Madrid 4 | Stade Reims 3 |
1957 | Madrid | Real Madrid 2 | Fiorentina 0 |
1958 | Brussels | Real Madrid 3 | AC Milan 2 |
1959 | Stuttgart | Real Madrid 2 | Stade Reims 0 |
1960 | Glasgow | Real Madrid 7 | Eintracht Frankfurt 3 |
1961 | Bern | Benfica 3 | Barcelona 2 |
1962 | Amsterdam | Benfica 5 | Real Madrid 3 |
1963 | London | AC Milan 2 | Benfica 1 |
1964 | Wina | Inter Milan 3 | Real Madrid 1 |
1965 | Milan | Inter Milan 1 | Benfica 0 |
1966 | Brussels | Real Madrid 2 | Partizan Belgrade 1 |
1967 | Lisabon | Celtic 2 | Inter Milan 1 |
1968 | London | Manchester United 4 | Benfica 1 |
1969 | Madrid | AC Milan 4 | Ajax Amsterdam 1 |
1970 | Milan | Feyenoord 2 | Celtic 1 |
1971 | London | Ajax Amsterdam 2 | Panathinaikos 0 |
1972 | Rotterdam | Ajax Amsterdam 2 | Inter Milan 0 |
1973 | Beograd | Ajax Amsterdam 1 | Juventus 0 |
1974 | Brussels | Bayern Munich 4 | Atletico Madrid 0 |
1975 | Paris | Bayern Munich 2 | Leeds United 0 |
1976 | Glasgow | Bayern Munich 1 | St Etienne 0 |
1977 | Roma | Liverpool 3 | B Moenchengladbach 1 |
1978 | London | Liverpool 1 | Club Bruges 0 |
1979 | Munich | Nottingham Forest 1 | Malmo FF 0 |
1980 | Madrid | Nottingham Forest 1 | Hamburg SV 0 |
1981 | Paris | Liverpool 1 | Real Madrid 0 |
1982 | Rotterdam | Aston Villa 1 | Bayern Munich 0 |
1983 | Athena | Hamburg SV 1 | Juventus 0 |
1984 | Roma | Liverpool 1 (4) | AS Roma 1 (2) |
1985 | Brussels | Juventus 1 | Liverpool 0 |
1986 | Sevilla | Steaua Bucharest 0 (2) | Barcelona 0 (0) |
1987 | Wina | Porto (2) | Bayern Munich 1 |
1988 | Stuttgart | PSV Eindhoven 0 (6) | Benfica 0 (5) |
1989 | Barcelona | AC Milan 4 | Steaua Bucharest 0 |
1990 | Wina | AC Milan 1 | Benfica 0 |
1991 | Bari | Red Star Belgrade 0 (5) | Olympique Marseille 0 (3) |
1992 | London | Barcelona 1 | Sampdoria 0 |
1993 | Munich | Olympique Marseille 1 | AC Milan 0 |
1994 | Athena | AC Milan 4 | Barcelona 0 |
1995 | Vienna | Ajax Amsterdam 1 | AC Milan 0 |
1996 | Roma | Juventus 1 (4) | Ajax Amsterdam 1 (2) |
1997 | Munich | Borussia Dortmund 3 | Juventus 1 |
1998 | Amsterdam | Real Madrid 1 | Juventus 0 |
1999 | Barcelona | Manchester United 2 | Bayern Munich 1 |
2000 | Paris | Real Madrid 3 | Valencia 0 |
2001 | Milan | Bayern Munich 1 (5) | Valencia 1 (4) |
2002 | Glasgow | Real Madrid 2 | Bayer Leverkusen 1 |
2003 | Manchester | AC Milan 0 (3) | Juventus 0 (2) |
2004 | Gelsenkirchen | Porto 3 | AS Monaco 0 |
2005 | Istanbul | Liverpool 3 (3) | AC Milan 3 (2) |
2006 | Paris | Barcelona 2 | Arsenal 1 |
2007 | Athena | AC Milan 2 | Liverpool 1 |
2008 | Moskwa | Man. Utd 1 (6) | Chelsea 1 (5) |
Tidak ada komentar:
Posting Komentar